Comparative Advantage for Economic Growth and Development
The province has the potential in agriculture (cocoa, coconut, coffee, rice, rubber and oil palm), livestock, tourism, fisheries, forestry, hydro, carbon trading, alluvial mining and nickel.
The province is the home of the World’s largest butterfly, ‘The Queen Alexandria’s Birdwing Butterfly’, and the Kokoda Track with the historical sites of the Second World II including war relics and the legendary “Fuzzy Wuzzy Angels”.
The road connecting Ianu in the Central Province to Musa over the Owen Stanley Range and onwards to Popondetta is part of the Connect PNG’s Southern Coast Corridor Road. This will unlock the economic potential along the corridor. Musa River has the prospect for hydro power generation.
Under the Planning and Service Delivery Frameworks, Oro will develop their five-year Provincial and District Development Plans in alignment to the MTDP IV and incorporate all the district minimum service needs (Table C1.2) and strategic economic investment opportunities (Table C5.4.2).
Strategic Economic Priorities
Comparative Advantage | Specific Areas | Targets |
---|---|---|
Commercial Agriculture & Livestock Development | Palm Oil | Increase production and downstream processing |
Coconut | ||
Cocoa | ||
Rice | ||
Poultry | ||
Cattle Breeding | ||
Fisheries Development | Aquaculture & coastal fisheries processed onshore | 70% fisheries processed onshore |
Forestry Development | Forest Products Development | 100% Downstream Processing |
Climate Change | ||
MSME & District Growth Centres Development | Provincial and District Market Development | MSME development |
District Growth Centres and MSME Incubation Hub | ||
Financial Inclusion | ||
Downstream Processing | Cocoa Products Factories | Produce value-adding |
Chocolate Production | Job creation | |
Poultry and Meat Abattoir and Processing | ||
Rice Mills | ||
Forestry | ||
Trade and Investment | Special Economic Zones | Promote SEZ and Industrial Hubs |
Tourism Niche Product Development | Provincial and District Cultural Show | Promote local and International tourism |
Tourism Niche Product Development | ||
Land Development | Customary Land Registration (ILGs) | Bankable land |
Unlocking Land for Development |